Flexible Solar Panel SYGSP-F
| 50W | 100W | 130W | 150W | 170W | 200W | 230W | |
|---|---|---|---|---|---|---|---|
| Pmax (W) | 50 | 100 | 130 | 150 | 170 | 200 | 230 |
| Vmp (V) | 18.14 | 18.14 | 17.5 | 18.14 | 20.5 | 18.14 | 21 |
| Imp (A) | 2.8 | 5.5 | 7.4 | 8.3 | 8.3 | 11.0 | 11.0 |
| Voc (V) | 22.3 | 22.3 | 21.5 | 22.3 | 25.2 | 22.3 | 25.8 |
| Isc (A) | 3.1 | 6 | 8.1 | 9.1 | 9.1 | 12 | 12 |
| Dimensions (mm) | 1120×450×4 | 1120×450×4 | 1250×450×4 | 1120×670×4 | 1120×670×4 | 1120×875×4 | 1250×875×4 |
Same for every model
- Type
- Flexible
- Cell size
- 210×210 mm
- Warranty
- 2 years