SYGG-FSC5 Models
Pure Sine Wave Inverter SYGG-FSC
1kW to 3kW pure sine wave inverters for RV and off-grid AC loads, with remote display.

Technical features
- Built-in large radiator and cooling fan
- Rated for full power loads
- Staggered battery terminals for easy wiring
- Multiple output interfaces
- Intelligent warning with remote control and colour screen
Model range
Specifications
1000W · 1500W · 2000W · 2500W · 3000W
| Specifications | 1000W | 1500W | 2000W | 2500W | 3000W |
|---|---|---|---|---|---|
| Continuous / peak power | 1000W / 2000W | 1500W / 3000W | 2000W / 4000W | 2500W / 5000W | 3000W / 6000W |
| Dimensions (D×W×H, cm) | 29.5×18×8.6 | 34.5×18×8.6 | 39.5×18×8.6 | 39.5×18×8.6 | 43.5×18×8.6 |
| Gross weight (kg) | 2.8 | 3.5 | 4 | 4.6 | 5.1 |
| Electrical | |||||
| Output waveform | Pure sine wave | ||||
| Input voltage | DC12V / DC24V | ||||
| AC output voltage | 110V / 220V | ||||
| Frequency range | 50Hz / 60Hz optional | ||||
| Efficiency | >95% | ||||
| Low voltage alarm level | DC10.5±0.5V / DC21±0.5V | ||||
| Low voltage cut-off level | DC10±0.5V / DC20±0.5V | ||||
| Max outer temperature | −10 to 50 °C | ||||
| Features & compliance | |||||
| Display | Remote controller | ||||
| Remote control | Optional | ||||
| USB port | USB / Type-C | ||||
| Built-in cooling fan | Yes | ||||
| Overload cut-off | Yes | ||||
| Protection | Overload, short circuit, overheat, reverse connection | ||||
| Certification | CE / FCC / RoHS | ||||
Request pricing for this series
Tell us the models and quantities you need. We reply with tiered pricing, lead time and spec sheets.