Inverters
An inverter converts the DC power stored in your battery into the AC power that laptops, coffee machines and other household appliances need. Pure sine wave output is required for anything with a motor, compressor or sensitive electronics; modified sine wave can cause overheating and buzzing. Size the inverter by continuous rating rather than peak, and allow headroom for surge loads such as a compressor starting up.

Pure Sine Wave InverterSYGG-FSC
View series →1kW to 3kW pure sine wave inverters for RV and off-grid AC loads, with remote display.
| Specifications | 1000W | 1500W | 2000W | 2500W | 3000W |
|---|---|---|---|---|---|
| Continuous / peak power | 1000W / 2000W | 1500W / 3000W | 2000W / 4000W | 2500W / 5000W | 3000W / 6000W |
| Dimensions (D×W×H, cm) | 29.5×18×8.6 | 34.5×18×8.6 | 39.5×18×8.6 | 39.5×18×8.6 | 43.5×18×8.6 |
| Gross weight (kg) | 2.8 | 3.5 | 4 | 4.6 | 5.1 |
| Electrical | |||||
| Output waveform | Pure sine wave | ||||
| Input voltage | DC12V / DC24V | ||||
| AC output voltage | 110V / 220V | ||||
| Frequency range | 50Hz / 60Hz optional | ||||
| Efficiency | >95% | ||||
| Low voltage alarm level | DC10.5±0.5V / DC21±0.5V | ||||
| Low voltage cut-off level | DC10±0.5V / DC20±0.5V | ||||
| Max outer temperature | −10 to 50 °C | ||||
| Features & compliance | |||||
| Display | Remote controller | ||||
| Remote control | Optional | ||||
| USB port | USB / Type-C | ||||
| Built-in cooling fan | Yes | ||||
| Overload cut-off | Yes | ||||
| Protection | Overload, short circuit, overheat, reverse connection | ||||
| Certification | CE / FCC / RoHS | ||||
Not sure which to choose?
Send us the vehicle or project details and we will size the system for you — panel wattage, controller rating, battery capacity and inverter size.