6 Modelos
MPPT Solar Charge Controller
99% MPPT tracking with 98% conversion efficiency, 20A to 100A across 12V–96V banks.

Características técnicas
- 99% MPPT tracking, 98% conversion efficiency
- Fast, absorption and float charging
- 12-bit DSP high-precision control
- Lead-acid, gel, lithium and custom batteries
- Wide PV input voltage range
- Real-time monitoring, 6-fold protection
Gama de modelos
Especificaciones
20A · 30A · 40A · 60A · 80A · 100A
| Especificaciones | 20A | 30A | 40A | 60A | 80A | 100A |
|---|---|---|---|---|---|---|
| PV input | ||||||
| Max open-circuit voltage (12–24V) | 80V | 80V–105V | 130V | 130V | 130V | 130V |
| Max open-circuit voltage (48V)* | 180V | 180V | 180V | 180V | 180V | A consultar |
| * Configuration-dependent. Contact us and we will confirm the rating for the model you need. | ||||||
| Max open-circuit voltage (96V)* | 180V | 180V | 280V | 280V | 280V | A consultar |
| * Configuration-dependent. Contact us and we will confirm the rating for the model you need. | ||||||
| Max solar panel input power (12V) | 240W | 360W | 480W | 720W | 960W | 1200W |
| Max solar panel input power (24V) | 480W | 720W | 920W | 1440W | 1920W | 2400W |
| Max solar panel input power (48V) | 960W | 1440W | 1920W | 2880W | 3840W | 4800W |
| Max solar panel input power (96V)* | 2880W | 3940W | 5760W | 7680W | 9600W | A consultar |
| * Configuration-dependent. Contact us and we will confirm the rating for the model you need. | ||||||
| Battery | ||||||
| Battery input voltage | 12V | 24V | 48V | 48V | 96V | 96V |
| Minimum working battery voltage | ≥10.5V | ≥10.5V | ≥40.5V | ≥40.5V | ≥40.5V | ≥40.5V |
| DC load output | ||||||
| Output voltage range (default) | 10.5–14V | 20.5–28V | 40.5–56V | 40.5–56V | 80.5–110V | 80.5–110V |
| Maximum output current (default) | 10A | 10A (max 45A) | 10A (max 45A) | 10A (max 45A) | 10A (max 45A) | 10A (max 45A) |
| Undervoltage shutdown (default) | 10.0V | 20.0V | 40.0V | 40.0V | 80.0V | 80.0V |
| Undervoltage recovery (default) | 12.6V | 25.2V | 50.4V | 50.4V | 100.8V | 100.8V |
| Environment & physical | ||||||
| Weight (kg) | 1.5 | 1.5 | 4 | 4 | 4 | 10 |
| Heat dissipation method | Fan cooling | |||||
| Operating temperature | −15 °C – 65 °C | |||||
| Humidity | 0–90% relative humidity (no condensation) | |||||
* Las filas marcadas con asterisco dependen de la configuración. Escríbanos y confirmamos la especificación exacta del modelo que necesite.
Solicitar precios de esta serie
Indíquenos los modelos y las cantidades que necesita. Respondemos con precios escalonados, plazo de entrega y fichas técnicas.